Algonquin at Durham September 8, 2018
Box Score
Algonquin
Durham
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Colin Gibson | 0 | 0 | 0 | 0 | 90 |
2 - Mohamed Younes | 0 | 0 | 0 | 0 | 90 |
3 - Andres Caicedo | 4 | 1 | 0 | 0 | 90 |
4 - Kieran Spring - Yellow card 90:00 | 1 | 1 | 0 | 0 | 90 |
5 - Anthony Rego | 0 | 0 | 0 | 0 | 0 |
6 - Vladyslav (Vlad) - Yellow card 81:41 | 0 | 0 | 0 | 0 | 25 |
8 - Lucas Blain | 4 | 2 | 0 | 0 | 90 |
9 - Joe Khoury - Yellow card 28:10 | 1 | 1 | 0 | 0 | 90 |
13 - Justin Gibson | 2 | 0 | 0 | 0 | 90 |
15 - Jeremy Trefry | 0 | 0 | 0 | 0 | 90 |
17 - Matthew Kiropoulos | 0 | 0 | 0 | 0 | 0 |
18 - Robert Laughton | 0 | 0 | 0 | 0 | 65 |
21 - Benaiah Tesfaye | 2 | 1 | 0 | 0 | 90 |
23 - Chris Oatman | 3 | 1 | 0 | 0 | 90 |
24 - Tadiwanashe (TK) | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 17 | 7 | 0 | 0 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Kevon Grant | 0 | 0 | 0 | 0 | 90 |
2 - Ryan Cullen | 2 | 1 | 0 | 0 | 90 |
4 - Nick Payne | 0 | 0 | 0 | 0 | 90 |
5 - Cody Kraemer | 0 | 0 | 0 | 0 | 90 |
6 - Nick Martin | 0 | 0 | 0 | 0 | 0 |
7 - Dreyon Mckenzie - Yellow card 68:51 | 0 | 0 | 0 | 0 | 5 |
8 - Aiden Donaldson | 0 | 0 | 0 | 0 | 90 |
9 - Sheldon Holden | 0 | 0 | 0 | 0 | 0 |
10 - Nigel Buckley | 4 | 1 | 0 | 0 | 90 |
11 - Matthew Morris | 2 | 0 | 0 | 0 | 90 |
12 - Jeremy Bangala | 3 | 2 | 0 | 0 | 85 |
13 - Dylan Toland | 0 | 0 | 0 | 0 | 0 |
14 - Jose Flores | 0 | 0 | 0 | 0 | 0 |
15 - Sheldon Brown | 0 | 0 | 0 | 0 | 0 |
16 - Colin Reilly | 3 | 0 | 0 | 0 | 90 |
18 - Daniel Kaminski | 0 | 0 | 0 | 0 | 0 |
19 - Nate Paine | 3 | 2 | 0 | 0 | 83 |
20 - Ryan Airlie | 0 | 0 | 0 | 0 | 90 |
25 - J’Mar Williams | 1 | 0 | 0 | 0 | 7 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 18 | 6 | 0 | 0 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Colin Gibson | 6 | 0 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Kevon Grant | 7 | 0 | 7 | 90:00 |
Period | Time | Fouls |
---|---|---|
Durham
1st
|
28:10 | Yellow card - Joe Khoury |
Durham
2nd
|
68:51 | Yellow card - Dreyon Mckenzie |
Durham
2nd
|
81:41 | Yellow card - Vladyslav (Vlad) |
Durham
2nd
|
90:00 | Yellow card - Kieran Spring |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Algonquin | 5 | 12 | 17 |
Durham | 11 | 7 | 18 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Algonquin | 5 | 1 | 6 |
Durham | 2 | 5 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Algonquin | 3 | 3 | 6 |
Durham | 2 | 2 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Algonquin | 6 | 3 | 9 |
Durham | 5 | 7 | 12 |
Date/Time: | September 8, 2018 - 3:15 PM |
---|---|
Location: | Oshawa, Ont. |
Stadium: | Vaso's Field |
Game Length: | 1:53 |
Attendance: | 75 |
Scorer: | Durham OCAA |
Play By Play
0:00 | Colin Gibson at goalie for Algonquin. | ||
0:00 | Kevon Grant at goalie for Durham. | ||
Foul on Algonquin. | |||
2:38 | Shot by Durham Nigel Buckley, High. | ||
3:59 | Shot by Algonquin Kieran Spring, Save (by goalie) Kevon Grant. | ||
Foul on Algonquin. | |||
5:06 | Shot by Durham Colin Reilly, High. | ||
Foul on Algonquin. | |||
6:33 | Offside against Durham. | ||
Foul on Durham. | |||
11:32 | Offside against Algonquin. | ||
13:40 | Corner kick by Algonquin Andres Caicedo [13:40]. | ||
14:22 | Corner kick by Algonquin Andres Caicedo [14:22]. | ||
Foul on Durham. | |||
16:34 | Shot by Algonquin Chris Oatman, High. | ||
Foul on Durham. | |||
Foul on Durham. | |||
17:51 | Shot by Algonquin Andres Caicedo, High. | ||
19:19 | Shot by Durham Jeremy Bangala, Save (by goalie) Colin Gibson. | ||
21:32 | Corner kick by Durham Nate Paine [21:32]. | ||
Foul on Algonquin. | |||
23:34 | Shot by Durham Nigel Buckley, Save (by goalie) Colin Gibson. | ||
24:19 | Shot by Durham Matthew Morris, Blocked. | ||
Foul on Durham. | |||
Foul on Algonquin. | |||
28:10 | Yellow card on Algonquin Joe Khoury. | ||
29:26 | Shot by Durham Jeremy Bangala, Blocked. | ||
30:17 | Shot by Algonquin Lucas Blain, Wide. | ||
Foul on Algonquin. | |||
31:35 | Corner kick by Algonquin Lucas Blain [31:35]. | ||
33:58 | Corner kick by Durham Nate Paine [33:58]. | ||
34:32 | Shot by Durham Colin Reilly, High. | ||
36:13 | Shot by Durham Nate Paine, High. | ||
37:08 | Shot by Durham Jeremy Bangala, Save (by goalie) Colin Gibson. | ||
38:33 | Shot by Durham Ryan Cullen, Save (by goalie) Colin Gibson. | ||
41:02 | Shot by Algonquin Lucas Blain, Save (by goalie) Kevon Grant. | ||
45:00 | Shot by Durham Nate Paine, Save (by goalie) Colin Gibson. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Durham. | |||
49:47 | Corner kick by Durham Nate Paine [49:47]. | ||
51:16 | Shot by Algonquin Lucas Blain, Save (by goalie) Kevon Grant. | ||
Foul on Durham. | |||
Foul on Durham. | |||
56:32 | Shot by Algonquin Benaiah Tesfaye, Save (by goalie) Kevon Grant. | ||
57:05 | Shot by Durham Nate Paine, Save (by goalie) Colin Gibson. | ||
Foul on Durham. | |||
59:07 | Shot by Algonquin Benaiah Tesfaye, High. | ||
59:58 | Corner kick by Algonquin Lucas Blain [59:58]. | ||
60:40 | Shot by Algonquin Justin Gibson, Wide Right. | ||
61:00 | Shot by Durham Matthew Morris, Wide Right. | ||
64:31 | Corner kick by Algonquin Lucas Blain [64:31]. | ||
64:58 | Shot by Algonquin Chris Oatman, Wide. | ||
65:02 | Substitution!Algonquin substitution: Vladyslav (Vlad) for Robert Laughton. | ||
66:37 | Substitution!Durham substitution: Dreyon Mckenzie for Jeremy Bangala. | ||
Foul on Algonquin. | |||
67:48 | Offside against Durham. | ||
Foul on Durham. | |||
68:51 | Yellow card on Durham Dreyon Mckenzie. | ||
Foul on Durham. | |||
69:47 | Shot by Algonquin Andres Caicedo, Save (by goalie) Kevon Grant. | ||
Foul on Durham. | |||
71:22 | Shot by Algonquin Lucas Blain, Blocked. | ||
71:35 | Substitution!Durham substitution: Jeremy Bangala for Dreyon Mckenzie. | ||
72:35 | Corner kick by Algonquin Lucas Blain [72:35]. | ||
73:15 | Shot by Algonquin Justin Gibson, High. | ||
74:10 | Shot by Durham Nigel Buckley, Blocked. | ||
74:29 | Shot by Durham Nigel Buckley, Blocked. | ||
76:04 | Corner kick by Durham Colin Reilly [76:04]. | ||
77:31 | Offside against Algonquin. | ||
78:36 | Shot by Durham Ryan Cullen, Blocked. | ||
80:45 | Shot by Algonquin Joe Khoury, Save (by goalie) Kevon Grant. | ||
Foul on Algonquin. | |||
81:41 | Yellow card on Algonquin Vladyslav (Vlad). | ||
82:07 | Shot by Durham Colin Reilly, Blocked. | ||
82:42 | Substitution!Durham substitution: J’Mar Williams for Nate Paine. | ||
84:21 | Shot by Algonquin Andres Caicedo, High. | ||
85:17 | Shot by Algonquin Chris Oatman, Save (by goalie) Kevon Grant. | ||
85:23 | Shot by Algonquin Andres Caicedo, Hit Post. | ||
86:12 | Offside against Algonquin. | ||
Foul on Algonquin. | |||
89:47 | Shot by Durham J’Mar Williams, High. | ||
90:00 | Yellow card on Algonquin Kieran Spring. | ||
-- End of 2nd Period -- | |||
back to top |